Posted by Mr Dollar'Ria
in Friday, April 2, 2010
Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design Honda DN-01 Gallery Design
Little did people know that the long years of research and development thatwent into this model would come to fruition in a motorcycle that would carry all the styling impact and technological advancements of its initial concept, and still deliver on its promise of unparalleled riding enjoyment.When the DN-01 first debuted at the 2005 Tokyo Motor Show, many thought it to be just another interesting concept bike that would disappear and be promptly forgotten. Its promise of strong performance delivered through an 'infinitely variable HFT transmission' seemed like another wild claim.
General information |
---|
Model: | Honda DN-01 |
Year: | 2009 |
Category: | Custom / cruiser |
Rating: | 73.1 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 680.00 ccm (41.49 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Compression: | 10.0:1 |
Bore x stroke: | 81.0 x 66.0 mm (3.2 x 2.6 inches) |
Fuel system: | Injection. PGM-FI with automatic enrichment circuit, 40mm throttle bodies and 12-hole injectors |
Valves per cylinder: | 4 |
Fuel control: | SOHC |
Ignition: | Digital transistorized with electronic advance |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type final drive: | Shaft drive (cardan) |
Physical measures |
---|
Weight incl. oil, gas, etc: | 269.9 kg (595.0 pounds) |
Seat height: | 691 mm (27.2 inches) If adjustable, lowest setting. |
Wheelbase: | 1,605 mm (63.2 inches) |
Chassis and dimensions |
---|
Rake (fork angle): | 28.5° |
Trail: | 114 mm (4.5 inches) |
Front suspension: | 41mm telescopic fork |
Front suspension travel: | 107 mm (4.2 inches) |
Rear suspension: | Pro Arm single-side swingarm with single shock, seven-position spring preload adjustability |
Rear suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 130/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 276 mm (10.9 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 15.14 litres (4.00 gallons) |
Color options: | Candy Dark Red, Black |
Comments: | HFT continuously variable, hydromechanical two-mode automatic with six-speed manual mode. Model ID: NSA700A. |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Honda DN-01 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
0 Comments Received
Leave A Reply